| 11 | Attempts | 13 | ||
| 3 | On-Target | 3 | ||
| 6 | Off-Target | 6 | ||
| 2 | Blocked | 4 |
| 14 | Fouls Committed | 14 | ||
| 1 | Yellow cards | 0 | ||
| 0 | Second yellow card and red card | 0 | ||
| 0 | Red Cards | 0 |
| 3 | Corners | 2 | ||
| 1 | Offsides | 5 | ||
| 19 | Free kicks | 15 | ||
| 2 | Saves | 2 |
![]() SenegalSEN | ![]() ColombiaCOL |
21 (GK) | (GK) |
4 | |
(C) | |
49' | 6 |
12 | 9 77' |
13 | 10 |
14 89' | 11 73' |
15 | 13 |
17 (C) | 19 |
19 66' | 20 84' |
| Substitutes | Substitutes |
|---|---|
| (GK) | 12 (GK) |
16 (GK) | 21 (GK) |
| 66' | |
| 89' | |
| | |
9 | 14 |
10 | 15 |
11 49' | 16 77' |
18 | 17 73' |
| | 18 84' |
| Coach | Coach |
|---|---|
| Joseph KOTO (SEN) | Carlos Alberto RESTREPO (COL) |

Comments