| 8 | Attempts | 11 | ||
| 2 | On-Target | 6 | ||
| 5 | Off-Target | 4 | ||
| 1 | Blocked | 1 |
| 15 | Fouls Committed | 12 | ||
| 4 | Yellow cards | 1 | ||
| 0 | Second yellow card and red card | 0 | ||
| 0 | Red Cards | 0 |
| 3 | Corners | 1 | ||
| 1 | Offsides | 2 | ||
| 14 | Free kicks | 16 | ||
| 5 | Saves | 2 |
![]() QatarQAT | ![]() ColombiaCOL |
(GK) | (GK) |
85' | |
5 | (C) |
6 | |
61' | 79' |
8 (C) | 9 65' |
10 | 11 |
12 | 13 |
14 | 15 74' |
18 70' | 19 |
19 | 20 |
| Substitutes | Substitutes |
|---|---|
13 (GK) | 12 (GK) |
21 (GK) | 21 (GK) |
| | |
4 61' | |
9 | |
11 70' | 10 74' |
15 85' | 14 |
16 | 16 65' |
17 | 17 79' |
20 | 18 |
| Coach | Coach |
|---|---|
| Felix SANCHEZ (ESP) | Carlos Alberto RESTREPO (COL) |

Comments