| 11 | Attempts | 4 | ||
| 7 | On-Target | 0 | ||
| 1 | Off-Target | 2 | ||
| 3 | Blocked | 2 |
| 7 | Fouls Committed | 13 | ||
| 0 | Yellow cards | 1 | ||
| 0 | Second yellow card and red card | 0 | ||
| 0 | Red Cards | 0 |
| 4 | Corners | 1 | ||
| 0 | Offsides | 2 | ||
| 15 | Free kicks | 7 | ||
| 0 | Saves | 4 |
![]() GermanyGER | ![]() UzbekistanUZB |
1 (GK) | 12 (GK) |
2 | 69' |
4 (C) | |
5 | |
7 | 6 |
8 (C) | |
10 89' | |
11 68' | 10 85' |
15 | 17 |
16 | 19 |
18 74' | 20 |
| Substitutes | Substitutes |
|---|---|
| (GK) | 1 (GK) |
21 (GK) | 21 (GK) |
3 | 4 85' |
6 | 7 |
9 74' | 11 |
13 | 13 |
14 89' | 14 |
17 68' | 15 |
19 | 16 88' |
20 | 18 |
| Coach | Coach |
|---|---|
| Frank WORMUTH (GER) | Ravshan KHAYDAROV (UZB) |

Comments