| 11 | Attempts | 17 | ||
| 4 | On-Target | 10 | ||
| 6 | Off-Target | 4 | ||
| 1 | Blocked | 3 |
| 14 | Fouls Committed | 14 | ||
| 1 | Yellow cards | 2 | ||
| 0 | Second yellow card and red card | 0 | ||
| 0 | Red Cards | 0 |
| 2 | Corners | 8 | ||
| 7 | Offsides | 0 | ||
| 14 | Free kicks | 21 | ||
| 6 | Saves | 2 |
![]() NigeriaNGA | ![]() BrazilBRA |
1 (GK) | 21 (GK) |
2 (C) | |
3 | 3 |
5 | 4 |
9 | 5 (C) |
10 75' | 77' |
11 73' | 9 90'+1 |
12 | 10 |
15 | 16 |
18 | 17 |
19 | 18 46' HT |
| Substitutes | Substitutes |
|---|---|
16 (GK) | 1 (GK) |
21 (GK) | 12 (GK) |
4 | 6 |
6 | 46' HT |
7 | 11 77' |
8 75' | 13 |
13 73' | 14 |
14 | 15 |
17 | 19 90'+1 |
20 | 20 |
| Coach | Coach |
|---|---|
| Manu GARBA (NGA) | Rogerio MICALE (BRA) |

Comments