| 16 | Attempts | 9 | ||
| 6 | On-Target | 2 | ||
| 6 | Off-Target | 6 | ||
| 4 | Blocked | 1 |
| 24 | Fouls Committed | 27 | ||
| 1 | Yellow cards | 1 | ||
| 0 | Second yellow card and red card | 1 | ||
| 0 | Red Cards | 1 |
| 4 | Corners | 5 | ||
| 0 | Offsides | 2 | ||
| 29 | Free kicks | 24 | ||
| 1 | Saves | 5 |
![]() AustriaAUT | ![]() PanamaPAN |
1 (GK) | (GK) |
(C) | |
4 | 4 |
6 (C) | 6 |
9 83' | 7 46' HT |
11 66' | 8 |
14 62' | 9 |
16 | 10 |
17 | 14 |
18 | 18 46' HT |
20 | 19 |
| Substitutes | Substitutes |
|---|---|
12 (GK) | 12 (GK) |
21 (GK) | 21 (GK) |
2 | 3 |
5 | 5 46' HT |
7 62' | 11 71' |
8 | 13 |
10 66' | 15 |
13 83' | 16 46' HT |
15 | 17 |
19 | 20 |
| Coach | Coach |
|---|---|
| Andreas HERAF (AUT) | Leonardo PIPINO (ARG) |

Comments