| 4 | Attempts | 40 | ||
| 0 | On-Target | 11 | ||
| 2 | Off-Target | 13 | ||
| 2 | Blocked | 16 |
| 9 | Fouls Committed | 9 | ||
| 2 | Yellow cards | 2 | ||
| 0 | Second yellow card and red card | 0 | ||
| 0 | Red Cards | 0 |
| 4 | Corners | 13 | ||
| 1 | Offsides | 1 | ||
| 10 | Free kicks | 10 | ||
| 8 | Saves | 0 |
![]() FijiFIJ | ![]() UzbekistanUZB |
1 (GK) | 12 (GK) |
2 | |
3 74' | |
4 (C) | |
5 | 6 |
7 | 8 (C) |
8 69' | 84' |
9 | 10 |
12 68' | 17 |
15 | 19 |
17 | 20 |
| Substitutes | Substitutes |
|---|---|
20 (GK) | 1 (GK) |
21 (GK) | 21 (GK) |
6 74' | 4 74' |
10 68' | 7 |
11 69' | 11 |
13 | 13 |
14 | 14 |
16 | 15 |
18 | 16 |
19 | 18 84' |
| Coach | Coach |
|---|---|
| Frank FARINA (AUS) | Ravshan KHAYDAROV (UZB) |

Comments