| 19 | Attempts | 12 | ||
| 4 | On-Target | 5 | ||
| 12 | Off-Target | 7 | ||
| 3 | Blocked | 0 |
| 14 | Fouls Committed | 12 | ||
| 1 | Yellow cards | 2 | ||
| 0 | Second yellow card and red card | 0 | ||
| 0 | Red Cards | 0 |
| 11 | Corners | 4 | ||
| 2 | Offsides | 1 | ||
| 13 | Free kicks | 16 | ||
| 3 | Saves | 2 |
![]() ArgentinaARG | ![]() PanamaPAN |
1 (GK) | (GK) |
3 58' | (C) |
4 | |
6 | 6 |
8 | 7 |
9 | 8 |
10 | 9 88' |
11 (C) | 10 |
17 52' | 14 |
19 66' | 18 90'+2 |
20 | 19 78' |
| Substitutes | Substitutes |
|---|---|
12 (GK) | 12 (GK) |
13 (GK) | 21 (GK) |
2 | 3 |
5 58' | 5 88' |
7 52' | 11 90'+2 |
14 66' | 13 |
15 | 15 |
16 | 16 78' |
18 | 17 |
21 | 20 |
| Coach | Coach |
|---|---|
| Humberto GRONDONA (ARG) | Leonardo PIPINO (ARG) |

Comments