| 7 | Attempts | 17 | ||
| 1 | On-Target | 9 | ||
| 4 | Off-Target | 6 | ||
| 2 | Blocked | 2 |
| 13 | Fouls Committed | 11 | ||
| 1 | Yellow cards | 1 | ||
| 0 | Second yellow card and red card | 0 | ||
| 0 | Red Cards | 0 |
| 2 | Corners | 2 | ||
| 0 | Offsides | 2 | ||
| 13 | Free kicks | 13 | ||
| 5 | Saves | 1 |
![]() QatarQAT | ![]() PortugalPOR |
(GK) | 12 (GK) |
3 | |
5 | 5 |
83' | 6 (C) |
61' | 62' |
8 (C) | 69' |
10 | 10 |
12 | 13 |
14 | 14 |
18 | 17 |
19 | 18 66' |
| Substitutes | Substitutes |
|---|---|
13 (GK) | 1 (GK) |
21 (GK) | 21 (GK) |
| 83' | 2 |
4 61' | 4 |
9 | 7 |
11 77' | 11 66' |
15 | 15 |
16 | 16 62' |
17 | 19 69' |
20 | 20 |
| Coach | Coach |
|---|---|
| Felix SANCHEZ (ESP) | HELIO SOUSA (POR) |

Comments