| 11 | Attempts | 14 | ||
| 2 | On-Target | 8 | ||
| 4 | Off-Target | 5 | ||
| 5 | Blocked | 1 |
| 14 | Fouls Committed | 15 | ||
| 1 | Yellow cards | 1 | ||
| 0 | Second yellow card and red card | 0 | ||
| 0 | Red Cards | 0 |
| 4 | Corners | 7 | ||
| 1 | Offsides | 4 | ||
| 19 | Free kicks | 15 | ||
| 3 | Saves | 1 |
![]() MyanmarMYA | ![]() New ZealandNZL |
(GK) | 12 (GK) |
3 | |
(C) | 6 (C) |
6 | 8 |
65' | 9 |
9 | 10 |
11 | 13 77' |
14 | 15 68' |
15 | |
16 | 20 84' |
| Substitutes | Substitutes |
|---|---|
18 (GK) | 1 (GK) |
21 (GK) | 21 (GK) |
| | 2 |
| | 5 |
10 65' | 7 77' |
12 | 11 |
13 | 14 |
17 | 17 68' |
19 | 18 84' |
20 | 19 |
| Coach | Coach |
|---|---|
| Gerd ZEISE (GER) | Darren BAZELEY (NZL) |

Comments