| 19 | Attempts | 8 | ||
| 10 | On-Target | 1 | ||
| 7 | Off-Target | 4 | ||
| 2 | Blocked | 3 |
| 11 | Fouls Committed | 19 | ||
| 1 | Yellow cards | 1 | ||
| 0 | Second yellow card and red card | 0 | ||
| 0 | Red Cards | 0 |
| 4 | Corners | 0 | ||
| 2 | Offsides | 2 | ||
| 21 | Free kicks | 13 | ||
| 1 | Saves | 6 |
![]() NigeriaNGA | ![]() Korea DPRPRK |
1 (GK) | 18 (GK) |
2 (C) | |
3 | |
4 | |
5 | |
7 77' | 11 |
8 | 12 35' |
12 | 84' |
13 70' | 15 (C) |
18 | 17 |
19 | 20 |
| Substitutes | Substitutes |
|---|---|
16 (GK) | (GK) |
21 (GK) | (GK) |
6 | |
9 77' | |
10 | 35' |
11 70' | |
14 | 10 |
15 | 14 |
17 | 16 84' |
20 | 19 |
| Coach | Coach |
|---|---|
| Manu GARBA (NGA) | AN Ye Gun (PRK) |

Comments