| 11 | Attempts | 6 | ||
| 2 | On-Target | 3 | ||
| 6 | Off-Target | 3 | ||
| 3 | Blocked | 0 |
| 28 | Fouls Committed | 20 | ||
| 2 | Yellow cards | 2 | ||
| 0 | Second yellow card and red card | 0 | ||
| 0 | Red Cards | 0 |
| 3 | Corners | 2 | ||
| 3 | Offsides | 1 | ||
| 21 | Free kicks | 31 | ||
| 0 | Saves | 1 |
![]() ColombiaCOL | ![]() PortugalPOR |
(GK) | 12 (GK) |
2 | |
(C) | 3 (C) |
6 | 7 |
9 83' | |
10 46' HT | 11 81' |
13 | 13 70' |
17 65' | 14 |
19 | 15 |
20 | 17 66' |
| Substitutes | Substitutes |
|---|---|
12 (GK) | 1 (GK) |
21 (GK) | 21 (GK) |
| | 4 70' |
| | 5 |
| 46' HT | 6 |
11 83' | 10 81' |
14 | 16 |
15 | 18 |
16 65' | 19 |
18 | 20 66' |
| Coach | Coach |
|---|---|
| Carlos Alberto RESTREPO (COL) | HELIO SOUSA (POR) |

Comments