| 11 | Attempts | 30 | ||
| 2 | On-Target | 11 | ||
| 7 | Off-Target | 12 | ||
| 2 | Blocked | 7 |
| 9 | Fouls Committed | 10 | ||
| 2 | Yellow cards | 2 | ||
| 0 | Second yellow card and red card | 0 | ||
| 0 | Red Cards | 0 |
| 5 | Corners | 9 | ||
| 1 | Offsides | 0 | ||
| 10 | Free kicks | 10 | ||
| 7 | Saves | 2 |
![]() New ZealandNZL | ![]() USAUSA |
1 (GK) | 1 (GK) |
2 | |
3 | 5 |
6 | |
5 | 7 |
6 (C) | 8 (C) |
7 62' | 9 84' |
8 | 11 62' |
10 | 15 86' |
11 46' HT | 17 |
20 82' | 19 |
| Substitutes | Substitutes |
|---|---|
12 (GK) | 12 (GK) |
21 (GK) | 21 (GK) |
9 | 2 |
13 | 3 84' |
14 | 10 86' |
15 46' HT | 13 62' |
| | 14 |
17 62' | 16 |
18 | 18 |
19 82' | 20 |
| Coach | Coach |
|---|---|
| Darren BAZELEY (NZL) | Tab RAMOS (USA) |

Comments