| 13 | Attempts | 10 | ||
| 4 | On-Target | 4 | ||
| 8 | Off-Target | 4 |
| 16 | Fouls Committed | 21 | ||
| 2 | Yellow cards | 3 | ||
| 0 | Second yellow card and red card | 1 | ||
| 0 | Red Cards | 0 |
| 4 | Corners | 2 | ||
| 3 | Offsides | 0 | ||
| 21 | Free kicks | 19 | ||
| 3 | Saves | 2 |
![]() MexicoMEX | ![]() UruguayURU |
(GK) | 12 (GK) |
4 | |
(C) | |
(C) | 81' |
10 69' | |
11 | |
11 | 15 70' |
13 | 17 |
14 | 18 |
15 80' | 19 |
| Substitutes | Substitutes |
|---|---|
12 (GK) | (GK) |
21 (GK) | 21 (GK) |
| | 2 |
| 80' | |
10 | 6 70' |
16 | 9 81' |
17 | 13 |
18 | |
19 | 16 |
20 | 20 69' |
| Coach | Coach |
|---|---|
| Sergio ALMAGUER (MEX) | Fabian COITO (URU) |

Comments