| 4 | Attempts | 27 | ||
| 1 | On-Target | 10 | ||
| 2 | Off-Target | 11 |
| 12 | Fouls Committed | 14 | ||
| 2 | Yellow cards | 0 | ||
| 0 | Second yellow card and red card | 0 | ||
| 0 | Red Cards | 0 |
| 2 | Corners | 6 | ||
| 0 | Offsides | 5 | ||
| 19 | Free kicks | 12 | ||
| 10 | Saves | 1 |
![]() AustriaAUT | ![]() ArgentinaARG |
1 (GK) | 1 (GK) |
2 | |
4 (C) | |
5 | 5 |
9 42' | 6 50' |
10 | 7 66' |
11 46' HT | 8 |
14 69' | 9 |
16 | 10 |
17 | 11 (C) |
18 | 20 |
| Substitutes | Substitutes |
|---|---|
12 (GK) | 12 (GK) |
21 (GK) | 13 (GK) |
2 | 3 |
6 46' HT | 14 59' |
7 | 15 |
8 | 16 |
13 42' | 17 50' |
15 69' | 18 |
19 | 19 66' |
20 | 21 |
| Coach | Coach |
|---|---|
| Andreas HERAF (AUT) | Humberto GRONDONA (ARG) |

Comments