| 11 | Attempts | 12 | ||
| 1 | On-Target | 6 | ||
| 6 | Off-Target | 1 |
| 23 | Fouls Committed | 14 | ||
| 3 | Yellow cards | 2 | ||
| 1 | Second yellow card and red card | 0 | ||
| 0 | Red Cards | 0 |
| 0 | Corners | 5 | ||
| 1 | Offsides | 5 | ||
| 19 | Free kicks | 24 | ||
| 1 | Saves | 1 |
![]() HondurasHON | ![]() GermanyGER |
12 (GK) | 1 (GK) |
2 | |
3 | 3 63' |
5 | 4 (C) |
6 46' HT | 5 |
9 | 6 |
10 65' | 7 |
11 62' | 10 46' HT |
13 (C) | 11 |
16 | 15 |
20 | 18 82' |
| Substitutes | Substitutes |
|---|---|
| (GK) | (GK) |
21 (GK) | 21 (GK) |
4 | |
7 | 9 82' |
8 46' HT | 13 |
14 | 14 |
15 65' | 16 63' |
17 | 17 46' HT |
18 | 19 |
19 62' | 20 |
| Coach | Coach |
|---|---|
| Jorge JIMENEZ (HON) | Frank WORMUTH (GER) |

Comments