| 31 | Attempts | 11 | ||
| 7 | On-Target | 2 | ||
| 14 | Off-Target | 5 |
| 3 | Fouls Committed | 7 | ||
| 0 | Yellow cards | 0 | ||
| 0 | Second yellow card and red card | 0 | ||
| 0 | Red Cards | 0 |
| 11 | Corners | 8 | ||
| 2 | Offsides | 1 | ||
| 8 | Free kicks | 5 | ||
| 0 | Saves | 7 |
![]() HondurasHON | ![]() FijiFIJ |
(GK) | 1 (GK) |
2 | |
3 | 3 |
6 | 4 (C) |
9 | 5 |
10 59' | 7 |
11 46' HT | 8 |
13 (C) | 9 |
17 46' HT | 12 75' |
18 | 15 90'+3 |
20 | 17 |
| Substitutes | Substitutes |
|---|---|
12 (GK) | 20 (GK) |
21 (GK) | 21 (GK) |
4 | 6 |
5 | 10 75' |
7 46' HT | 11 90'+3 |
8 | 13 |
14 | 14 |
15 46' HT | 16 |
16 | 18 |
19 59' | 19 |
| Coach | Coach |
|---|---|
| Jorge JIMENEZ (HON) | Frank FARINA (AUS) |

Comments