| 12 | Attempts | 18 | ||
| 5 | On-Target | 5 | ||
| 5 | Off-Target | 7 |
| 16 | Fouls Committed | 20 | ||
| 2 | Yellow cards | 1 | ||
| 0 | Second yellow card and red card | 0 | ||
| 0 | Red Cards | 0 |
| 6 | Corners | 7 | ||
| 3 | Offsides | 1 | ||
| 21 | Free kicks | 19 | ||
| 4 | Saves | 4 |
![]() GhanaGHA | ![]() AustriaAUT |
1 (GK) | 1 (GK) |
2 | |
4 (C) | 4 (C) |
6 | 5 88' |
71' | 9 74' |
11 90'+3 | 10 |
13 46' HT | 14 64' |
14 | 16 |
17 | 17 |
19 | 18 |
21 | 20 |
| Substitutes | Substitutes |
|---|---|
12 (GK) | 12 (GK) |
16 (GK) | 21 (GK) |
3 | 2 |
5 | 6 88' |
| | 7 |
9 71' | 8 |
10 | 11 64' |
15 | 13 74' |
18 90'+3 | 15 |
20 46' HT | 19 |
| Coach | Coach |
|---|---|
| Sellas TETTEH (GHA) | Andreas HERAF (AUT) |

Comments