| 8 | Attempts | 24 | ||
| 2 | On-Target | 3 | ||
| 3 | Off-Target | 10 |
| 16 | Fouls Committed | 16 | ||
| 2 | Yellow cards | 4 | ||
| 1 | Second yellow card and red card | 0 | ||
| 0 | Red Cards | 0 |
| 4 | Corners | 4 | ||
| 2 | Offsides | 2 | ||
| 18 | Free kicks | 18 | ||
| 3 | Saves | 1 |
![]() USAUSA | ![]() ColombiaCOL |
1 (GK) | (GK)(C) |
5 | |
6 | 6 |
7 84' | 72' |
8 (C) | 11 64' |
9 | 13 |
11 11' | 14 |
15 | 16 |
17 | 19 |
19 87' | 20 |
| Substitutes | Substitutes |
|---|---|
12 (GK) | 12 (GK) |
21 (GK) | 21 (GK) |
2 | |
3 84' | |
10 | 60' |
13 87' | 9 72' |
14 | 10 |
16 | 15 |
18 | 17 |
20 | 18 64' |
| Coach | Coach |
|---|---|
| Tab RAMOS (USA) | Carlos Alberto RESTREPO (COL) |

Comments