| 18 | Attempts | 13 | ||
| 6 | On-Target | 3 | ||
| 8 | Off-Target | 8 |
| 10 | Fouls Committed | 13 | ||
| 2 | Yellow cards | 1 | ||
| 0 | Second yellow card and red card | 0 | ||
| 0 | Red Cards | 0 |
| 6 | Corners | 10 | ||
| 2 | Offsides | 3 | ||
| 16 | Free kicks | 12 | ||
| 1 | Saves | 6 |
![]() AustriaAUT | ![]() UzbekistanUZB |
1 (GK) | 12 (GK) |
4 (C) | |
5 | 4 69' |
8 50' | |
10 61' | 6 |
13 | 8 (C) |
14 67' | 10 |
17 | 14 |
18 | 17 |
20 | 19 |
| Substitutes | Substitutes |
|---|---|
12 (GK) | 1 (GK) |
21 (GK) | 21 (GK) |
2 | 7 |
6 | 69' |
7 61' | 11 |
9 67' | 13 |
11 50' | 15 90'+2 |
15 | 16 |
16 | 18 |
19 | 20 |
| Coach | Coach |
|---|---|
| Andreas HERAF (AUT) | Ravshan KHAYDAROV (UZB) |

Comments