| 35 | Attempts | 8 | ||
| 7 | On-Target | 2 | ||
| 20 | Off-Target | 4 |
| 19 | Fouls Committed | 25 | ||
| 2 | Yellow cards | 3 | ||
| 0 | Second yellow card and red card | 0 | ||
| 0 | Red Cards | 0 |
| 5 | Corners | 1 | ||
| 2 | Offsides | 0 | ||
| 25 | Free kicks | 21 | ||
| 2 | Saves | 7 |
![]() BrazilBRA | ![]() UruguayURU |
21 (GK) | 12 (GK) |
4 | |
3 | (C) |
4 | 6 |
5 (C) | |
91' | 9 70' |
113' | 10 83' |
9 64' | 11 |
10 | 17 |
16 | 18 |
19 | 19 |
| Substitutes | Substitutes |
|---|---|
1 (GK) | (GK) |
12 (GK) | 21 (GK) |
6 | 2 |
11 | |
13 | |
14 | 13 |
15 | |
17 | 15 |
18 91' | 16 |
20 64' | 20 |
| Coach | Coach |
|---|---|
| Rogerio MICALE (BRA) | Fabian COITO (URU) |

Comments