| 17 | Attempts | 17 | ||
| 7 | On-Target | 5 | ||
| 6 | Off-Target | 10 |
| 17 | Fouls Committed | 9 | ||
| 2 | Yellow cards | 3 | ||
| 0 | Second yellow card and red card | 0 | ||
| 0 | Red Cards | 0 |
| 8 | Corners | 9 | ||
| 5 | Offsides | 3 | ||
| 12 | Free kicks | 22 | ||
| 4 | Saves | 6 |
![]() UkraineUKR | ![]() SenegalSEN |
12 (GK)(C) | 21 (GK) |
4 | |
4 | |
7 | |
12 | |
9 27' | 13 |
10 | 14 99' |
14 | 15 |
17 118' | 17 (C) |
18 | 19 75' |
21 | 109' |
| Substitutes | Substitutes |
|---|---|
1 (GK) | (GK) |
16 (GK) | 16 (GK) |
| | |
5 | |
| | |
11 | 109' |
13 118' | 9 |
15 | 10 |
19 | 11 75' |
20 27' 91' | 18 99' |
| Coach | Coach |
|---|---|
| Oleksandr PETRAKOV (UKR) | Joseph KOTO (SEN) |

Comments