| 10 | Attempts | 13 | ||
| 1 | On-Target | 6 | ||
| 6 | Off-Target | 6 |
| 13 | Fouls Committed | 13 | ||
| 1 | Yellow cards | 2 | ||
| 0 | Second yellow card and red card | 0 | ||
| 0 | Red Cards | 0 |
| 4 | Corners | 3 | ||
| 1 | Offsides | 2 | ||
| 15 | Free kicks | 14 | ||
| 5 | Saves | 1 |
![]() UzbekistanUZB | ![]() SenegalSEN |
12 (GK) | 21 (GK) |
4 | |
89' | |
6 | 13 |
8 (C) | 14 |
15 | |
10 88' | 17 (C) 90'+5 |
14 | 18 76' |
19 | 19 |
20 |
| Substitutes | Substitutes |
|---|---|
1 (GK) | (GK) |
21 (GK) | 16 (GK) |
4 84' | |
7 | 85' |
11 89' | |
13 | |
15 | 9 90'+5 |
16 | 10 |
17 | 11 76' |
18 88' | 12 |
| Coach | Coach |
|---|---|
| Ravshan KHAYDAROV (UZB) | Joseph KOTO (SEN) |

Comments