| 12 | Attempts | 6 | ||
| 6 | On-Target | 3 | ||
| 5 | Off-Target | 3 |
| 12 | Fouls Committed | 15 | ||
| 1 | Yellow cards | 3 | ||
| 0 | Second yellow card and red card | 1 | ||
| 0 | Red Cards | 0 |
| 2 | Corners | 0 | ||
| 2 | Offsides | 3 | ||
| 18 | Free kicks | 14 | ||
| 3 | Saves | 2 |
![]() BrazilBRA | ![]() SenegalSEN |
21 (GK) | 21 (GK) |
79' | |
3 | |
4 64' | |
5 (C) | 12 60' |
13 | |
14 47' | |
10 | 15 |
16 46' HT | 17 (C) |
17 | 19 86' |
20 |
| Substitutes | Substitutes |
|---|---|
1 (GK) | (GK) |
12 (GK) | 16 (GK) |
6 46' HT | |
9 | 4 |
11 | |
13 79' | 86' |
14 | 9 47' |
15 64' | 10 |
18 | 11 60' |
19 | 18 |
| Coach | Coach |
|---|---|
| Rogerio MICALE (BRA) | Joseph KOTO (SEN) |

Comments