Matches
Round of 16
Quarter-finals
Semi-finals
Final
Semi-finals
Quarter-finals
Round of 16
| Match | Date - Time | Venue | Results | ||||
| 37 | 11/07 17:45 | EDMONTON | Austria | 2:1 (1:0) | Gambia | ||
| 38 | 11/07 19:45 | TORONTO | USA | 2:1 a.e.t. (1:1, 0:0) | Uruguay | ||
| 39 | 11/07 20:15 | BURNABY | Spain | 4:2 a.e.t. (2:2, 1:2) | Brazil | ||
| 40 | 11/07 20:15 | VICTORIA | Japan | 2:2 a.e.t. (2:2, 1:0) 3:4 PSO | Czech Republic | ||
| 41 | 12/07 17:45 | EDMONTON | Chile | 1:0 (1:0) | Portugal | ||
| 42 | 12/07 16:45 | OTTAWA | Zambia | 1:2 (1:1) | Nigeria | ||
| 43 | 12/07 16:45 | TORONTO | Argentina | 3:1 (1:1) | Poland | ||
| 44 | 12/07 19:45 | MONTREAL | Mexico | 3:0 (1:0) | Congo |
| Match | Date - Time | Venue | Results | ||||
| 45 | 14/07 14:15 | TORONTO | Austria | 2:1 a.e.t. (1:1, 1:1) | USA | ||
| 46 | 14/07 17:45 | EDMONTON | Spain | 1:1 a.e.t. 3:4 PSO | Czech Republic | ||
| 47 | 15/07 14:15 | MONTREAL | Chile | 4:0 a.e.t. | Nigeria | ||
| 48 | 15/07 19:45 | OTTAWA | Argentina | 1:0 (1:0) | Mexico |
| Match | Date - Time | Venue | Results | ||||
| 49 | 18/07 17:45 | EDMONTON | Austria | 0:2 (0:2) | Czech Republic | ||
| 50 | 19/07 19:45 | TORONTO | Chile | 0:3 (0:1) | Argentina |
| Match | Date - Time | Venue | Results | ||||
| 51 | 22/07 12:15 | TORONTO | Austria | 0:1 (0:1) | Chile |
| Match | Date - Time | Venue | Results | ||||
| 52 | 22/07 15:15 | TORONTO | Czech Republic | 1:2 (0:0) | Argentina |

AUT
GAM
USA
URU
JPN
CZE
ESP
BRA
ARG
POL
ZAM
NGA
CHI
POR
MEX
CGO