All Matches displayed in Local Time
| Match | Date - Time | Venue | Results | ||||
| 5 | 01 July - 19:45 | TORONTO | Canada | 0:3 (0:1) | Chile | ||
| 10 | 02 July - 17:45 | EDMONTON | Congo | 1:1 (0:1) | Austria | ||
| 21 | 05 July - 17:45 | EDMONTON | Austria | 1:0 (0:0) | Canada | ||
| 22 | 05 July - 20:30 | EDMONTON | Chile | 3:0 (0:0) | Congo | ||
| 35 | 08 July - 18:00 | EDMONTON | Canada | 0:2 (0:1) | Congo | ||
| 36 | 08 July - 20:00 | TORONTO | Chile | 0:0 | Austria |
| Match | Date - Time | Venue | Results | ||||
| 6 | 01 July - 14:15 | BURNABY | Jordan | 1:1 (1:1) | Zambia | ||
| 7 | 01 July - 17:00 | BURNABY | Spain | 2:2 (0:0) | Uruguay | ||
| 17 | 04 July - 17:00 | BURNABY | Uruguay | 1:0 (1:0) | Jordan | ||
| 18 | 04 July - 19:45 | BURNABY | Zambia | 1:2 (0:2) | Spain | ||
| 29 | 07 July - 14:15 | BURNABY | Spain | 4:2 (3:0) | Jordan | ||
| 30 | 07 July - 14:15 | VICTORIA | Uruguay | 0:2 (0:1) | Zambia |
| Match | Date - Time | Venue | Results | ||||
| 11 | 02 July - 14:15 | TORONTO | Portugal | 2:0 (1:0) | New Zealand | ||
| 12 | 02 July - 17:00 | TORONTO | Gambia | 0:3 (0:0) | Mexico | ||
| 23 | 05 July - 17:00 | TORONTO | New Zealand | 0:1 (0:1) | Gambia | ||
| 24 | 05 July - 19:45 | TORONTO | Mexico | 2:1 (0:0) | Portugal | ||
| 33 | 08 July - 17:15 | MONTREAL | Portugal | 1:2 (1:1) | Gambia | ||
| 34 | 08 July - 15:15 | EDMONTON | New Zealand | 1:2 (0:1) | Mexico |
| Match | Date - Time | Venue | Results | ||||
| 1 | 30 June - 14:15 | MONTREAL | Poland | 1:0 (1:0) | Brazil | ||
| 2 | 30 June - 17:00 | MONTREAL | Korea Republic | 1:1 (1:1) | USA | ||
| 13 | 03 July - 17:00 | MONTREAL | USA | 6:1 (3:1) | Poland | ||
| 14 | 03 July - 19:45 | MONTREAL | Brazil | 3:2 (1:0) | Korea Republic | ||
| 27 | 06 July - 19:45 | OTTAWA | Brazil | 1:2 (0:1) | USA | ||
| 28 | 06 July - 19:45 | MONTREAL | Poland | 1:1 (1:0) | Korea Republic |
| Match | Date - Time | Venue | Results | ||||
| 3 | 30 June - 16:30 | OTTAWA | Korea DPR | 0:0 | Panama | ||
| 4 | 30 June - 19:15 | OTTAWA | Argentina | 0:0 | Czech Republic | ||
| 15 | 03 July - 17:00 | OTTAWA | Czech Republic | 2:2 (0:1) | Korea DPR | ||
| 16 | 03 July - 19:45 | OTTAWA | Panama | 0:6 (0:4) | Argentina | ||
| 25 | 06 July - 17:00 | MONTREAL | Czech Republic | 2:1 (0:0) | Panama | ||
| 26 | 06 July - 17:00 | OTTAWA | Argentina | 1:0 (1:0) | Korea DPR |
| Match | Date - Time | Venue | Results | ||||
| 8 | 01 July - 14:15 | VICTORIA | Japan | 3:1 (1:0) | Scotland | ||
| 9 | 01 July - 17:00 | VICTORIA | Nigeria | 1:0 (0:0) | Costa Rica | ||
| 19 | 04 July - 17:00 | VICTORIA | Costa Rica | 0:1 (0:0) | Japan | ||
| 20 | 04 July - 19:45 | VICTORIA | Scotland | 0:2 (0:0) | Nigeria | ||
| 31 | 07 July - 17:00 | VICTORIA | Japan | 0:0 | Nigeria | ||
| 32 | 07 July - 17:00 | BURNABY | Scotland | 1:2 (1:0) | Costa Rica |
