| MP | GF | GA | S | SOG | PEN | OFF | FK | CK | FC | FS | Y | 2YC | R |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | 8 | 2 | 76 | 37 | 0 | 6 | 5 | 37 | 25 | 43 | 1 | 0 | 0 |
| Nr. | Name | Position | MinP | MP | GS | ASS | Y | 2YC | R |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Bianca HENNINGER | GK | 390 | 4 | 0 | 0 | 0 | 0 | 0 |
| 2 | Toni PRESSLEY | DF | 390 | 4 | 0 | 1 | 0 | 0 | 0 |
| 3 | Rachel QUON | DF | 390 | 4 | 0 | 0 | 0 | 0 | 0 |
| 4 | Crystal DUNN | DF | 390 | 4 | 0 | 0 | 0 | 0 | 0 |
| 5 | Kendall JOHNSON | DF | 390 | 4 | 0 | 0 | 0 | 0 | 0 |
| 6 | Vicki DiMARTINO | FW | 46 | 1 | 0 | 0 | 0 | 0 | 0 |
| 7 | Courtney VERLOO | FW | 34 | 2 | 0 | 0 | 0 | 0 | 0 |
| 8 | Sam MEWIS | MF | 9 | 1 | 0 | 0 | 0 | 0 | 0 |
| 9 | Kristie MEWIS | MF | 390 | 4 | 1 | 2 | 0 | 0 | 0 |
| 10 | Teresa NOYOLA | MF | 69 | 2 | 0 | 0 | 0 | 0 | 0 |
| 11 | Christine NAIRN | MF | 354 | 4 | 0 | 0 | 0 | 0 | 0 |
| 12 | Zakiya BYWATERS | MF | 286 | 4 | 1 | 0 | 0 | 0 | 0 |
| 13 | Mollie PATHMAN | DF | 74 | 2 | 0 | 0 | 0 | 0 | 0 |
| 14 | Meg MORRIS | MF | 30 | 3 | 0 | 0 | 1 | 0 | 0 |
| 15 | Jenna RICHMOND | MF | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Maya HAYES | FW | 215 | 4 | 0 | 2 | 0 | 0 | 0 |
| 17 | Casey SHORT | MF | 66 | 1 | 0 | 0 | 0 | 0 | 0 |
| 18 | Adrianna FRANCH | GK | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Sydney LEROUX | FW | 377 | 4 | 5 | 1 | 0 | 0 | 0 |
| 20 | Amber BROOKS | MF | 390 | 4 | 1 | 1 | 0 | 0 | 0 |
| 21 | Bryane HEABERLIN | GK | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Coach: Jill ELLIS (USA)
