| Nr. | Name | Date of Birth | Position | Clubs | Height |
|---|---|---|---|---|---|
| 1 | Bianca HENNINGER | 22/10/1990 | GK | Santa Clara Univ. (USA) | 168 |
| 2 | Toni PRESSLEY | 19/02/1990 | DF | Florida State Univ. (USA) | 175 |
| 3 | Rachel QUON | 21/05/1991 | DF | Stanford Univ. (USA) | 157 |
| 4 | Crystal DUNN | 03/07/1992 | DF | Univ. North Carolina (USA) | 156 |
| 5 | Kendall JOHNSON | 24/04/1991 | DF | Univ. Portland (USA) | 164 |
| 6 | Vicki DiMARTINO | 04/09/1991 | FW | Boston College (USA) | 165 |
| 7 | Courtney VERLOO | 09/05/1991 | FW | Stanford Univ. (USA) | 175 |
| 8 | Sam MEWIS | 09/10/1992 | MF | Scorpions (USA) | 175 |
| 9 | Kristie MEWIS | 25/02/1991 | MF | Boston College (USA) | 170 |
| 10 | Teresa NOYOLA | 15/04/1990 | MF | Stanford Univ. (USA) | 157 |
| 11 | Christine NAIRN | 25/09/1990 | MF | Penn State Univ. (USA) | 167 |
| 12 | Zakiya BYWATERS | 24/07/1991 | MF | UCLA (USA) | 155 |
| 13 | Mollie PATHMAN | 01/07/1992 | DF | Duke Univ. (USA) | 160 |
| 14 | Meg MORRIS | 11/05/1992 | MF | Univ. North Carolina (USA) | 154 |
| 15 | Jenna RICHMOND | 18/12/1991 | MF | UCLA (USA) | 174 |
| 16 | Maya HAYES | 26/03/1992 | FW | Penn State Univ. (USA) | 168 |
| 17 | Casey SHORT | 23/08/1990 | MF | Florida State Univ. (USA) | 168 |
| 18 | Adrianna FRANCH | 12/11/1990 | GK | Oklahoma State Univ. (USA) | 174 |
| 19 | Sydney LEROUX | 07/05/1990 | FW | UCLA (USA) | 170 |
| 20 | Amber BROOKS | 23/01/1991 | MF | Univ. North Carolina (USA) | 167 |
| 21 | Bryane HEABERLIN | 02/11/1993 | GK | Clearwater Chargers (USA) | 166 |
Coach: Jill ELLIS (USA)
