| MP | GF | GA | S | SOG | PEN | OFF | FK | CK | FC | FS | Y | 2YC | R |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 5 | 3 | 48 | 19 | 1 | 6 | 4 | 20 | 23 | 32 | 1 | 0 | 0 |
| Nr. | Name | Position | MinP | MP | GS | ASS | Y | 2YC | R |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ALINE | GK | 270 | 3 | 0 | 0 | 0 | 0 | 0 |
| 2 | LEAH | DF | 210 | 3 | 1 | 0 | 0 | 0 | 0 |
| 3 | JULIANA CARDOZO | DF | 270 | 3 | 0 | 0 | 1 | 0 | 0 |
| 4 | ESTERGIANE | MF | 270 | 3 | 0 | 1 | 0 | 0 | 0 |
| 5 | BRUNA | MF | 90 | 1 | 0 | 0 | 0 | 0 | 0 |
| 6 | RAFAELLE | DF | 270 | 3 | 1 | 0 | 0 | 0 | 0 |
| 7 | KETLEN | FW | 112 | 2 | 0 | 0 | 0 | 0 | 0 |
| 8 | CAMILA | MF | 237 | 3 | 0 | 1 | 0 | 0 | 0 |
| 9 | DEBORA | MF | 16 | 1 | 2 | 0 | 0 | 0 | 0 |
| 10 | ALANNA | FW | 260 | 3 | 0 | 2 | 0 | 0 | 0 |
| 11 | ANDRESSA | MF | 194 | 3 | 0 | 0 | 0 | 0 | 0 |
| 12 | MONIQUE | GK | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | MARINA | DF | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | LARA | DF | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | ALINE FERNANDA | DF | 270 | 3 | 0 | 0 | 0 | 0 | 0 |
| 16 | THAYNARA | MF | 213 | 3 | 0 | 0 | 0 | 0 | 0 |
| 17 | RAFAELA | FW | 34 | 2 | 0 | 0 | 0 | 0 | 0 |
| 18 | EDNA | MF | 76 | 2 | 0 | 0 | 0 | 0 | 0 |
| 19 | POLIANA | DF | 60 | 1 | 0 | 0 | 0 | 0 | 0 |
| 20 | LUDMILA | FW | 118 | 2 | 1 | 0 | 0 | 0 | 0 |
| 21 | ANA | GK | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Coach: Marcos GASPAR (BRA)
