| MP | GF | GA | S | SOG | PEN | OFF | FK | CK | FC | FS | Y | 2YC | R |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 2 | 5 | 40 | 14 | 1 | 5 | 1 | 14 | 29 | 28 | 0 | 0 | 0 |
| Nr. | Name | Position | MinP | MP | GS | ASS | Y | 2YC | R |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Rebecca SPENCER | GK | 270 | 3 | 0 | 0 | 0 | 0 | 0 |
| 2 | Chelsea WESTON | DF | 270 | 3 | 0 | 0 | 0 | 0 | 0 |
| 3 | Gilly FLAHERTY | DF | 166 | 2 | 0 | 0 | 0 | 0 | 0 |
| 4 | Jade MOORE | FW | 270 | 3 | 0 | 0 | 0 | 0 | 0 |
| 5 | Gemma BONNER | DF | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Kerys HARROP | DF | 270 | 3 | 1 | 0 | 0 | 0 | 0 |
| 7 | Jessica HOLBROOK | MF | 6 | 1 | 0 | 0 | 0 | 0 | 0 |
| 8 | Jordan NOBBS | MF | 270 | 3 | 0 | 0 | 0 | 0 | 0 |
| 9 | Toni DUGGAN | FW | 270 | 3 | 1 | 0 | 0 | 0 | 0 |
| 10 | Michelle HINNIGAN | MF | 201 | 3 | 0 | 0 | 0 | 0 | 0 |
| 11 | Demi STOKES | FW | 169 | 3 | 0 | 0 | 0 | 0 | 0 |
| 12 | Lyndsey CUNNINGHAM | DF | 90 | 1 | 0 | 0 | 0 | 0 | 0 |
| 13 | Lauren DAVEY | GK | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Abbie PROSSER | MF | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Lucy BRONZE | DF | 270 | 3 | 0 | 0 | 0 | 0 | 0 |
| 16 | Shelby HILLS | DF | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Isobel CHRISTIANSEN | MF | 216 | 3 | 0 | 0 | 0 | 0 | 0 |
| 18 | Rebecca JANE | FW | 18 | 2 | 0 | 0 | 0 | 0 | 0 |
| 19 | Danielle CARTER | FW | 77 | 3 | 0 | 0 | 0 | 0 | 0 |
| 20 | Lucy STANIFORTH | FW | 137 | 3 | 0 | 1 | 0 | 0 | 0 |
| 21 | Ashley BAKER | GK | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Coach: Mo MARLEY (ENG)
