3:0 (0:0)
- Keelin WINTERS (53')
- Sydney LEROUX (81', 90'+4)
Referee Jacqui MELKSHAM
| USA (USA) | Statistics | England (ENG) |
| 15 | Shots | 12 |
| 10 | Shots on goal | 4 |
| 3 | Goals | 0 |
| 6 | Fouls Committed | 14 |
| 14 | Fouls Suffered | 6 |
| 12 | Corner kicks | 5 |
| 0 | Free kicks | 0 |
| 0 / 0 | Penalty Kicks (Goals/Shots) | 0 / 0 |
| 2 | Offsides | 2 |
| 0 | Own goals | 0 |
| 1 | Yellow cards | 3 |
| 0 | Second yellow card and red card | 0 |
| 0 | Red Cards | 0 |
| 30 | Actual playing time | 25 |
| 55% | Possession (%) | 45% |
|
|
