2:1 (0:0)
- Erin McNULTY (77' OG)
- Lisa SCHWAB (90')
- Monica LAM-FEIST (81')
Referee Jacqui MELKSHAM
| Germany (GER) | Statistics | Canada (CAN) |
| 25 | Shots | 7 |
| 10 | Shots on goal | 2 |
| 2 | Goals | 1 |
| 9 | Fouls Committed | 10 |
| 10 | Fouls Suffered | 9 |
| 5 | Corner kicks | 7 |
| 1 | Free kicks | 1 |
| 0 / 0 | Penalty Kicks (Goals/Shots) | 0 / 0 |
| 1 | Offsides | 2 |
| 0 | Own goals | 1 |
| 1 | Yellow cards | 0 |
| 0 | Second yellow card and red card | 0 |
| 0 | Red Cards | 0 |
| 32 | Actual playing time | 24 |
| 58% | Possession (%) | 42% |
|


