11 | Appearances |
4 | Titles |
MP | GF | GA | S | ON | PEN | OFF | SPG | COR | FC | FS | Y | 2YC | R |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7 | 23 | 5 | 137 | 58 | 0 | 24 | 0 | 41 | 88 | 68 | 10 | 0 | 1 |
Players | MP | MinP | GS | ASS | Y | 2YC | R |
---|---|---|---|---|---|---|---|
UDOH | 7 | 630 | 0 | 0 | 0 | 0 | 0 |
LAZARUS | 7 | 630 | 0 | 2 | 0 | 0 | 0 |
ZAKARI | 7 | 630 | 0 | 0 | 0 | 0 | 0 |
OSIMHEN | 7 | 630 | 10 | 2 | 1 | 0 | 0 |
NWAKALI | 7 | 630 | 3 | 3 | 0 | 0 | 0 |
IKWU | 7 | 630 | 0 | 0 | 1 | 0 | 0 |
ENOGELA | 7 | 611 | 0 | 1 | 2 | 0 | 0 |
ANUMUDU | 6 | 540 | 1 | 0 | 2 | 0 | 0 |
CHUKWUEZE | 7 | 535 | 3 | 3 | 0 | 0 | 0 |
BAMGBOYE | 5 | 369 | 1 | 0 | 2 | 0 | 1 |
EBERE | 5 | 317 | 1 | 0 | 0 | 0 | 0 |
AGOR | 4 | 245 | 1 | 1 | 0 | 0 | 0 |
MICHAEL | 5 | 176 | 1 | 0 | 1 | 0 | 0 |
OKONKWO | 5 | 125 | 1 | 1 | 0 | 0 | 0 |
MADUEKE | 4 | 98 | 0 | 1 | 0 | 0 | 0 |
ESSIEN | 3 | 66 | 1 | 0 | 0 | 0 | 0 |
OSIKEL | 2 | 61 | 0 | 0 | 1 | 0 | 0 |
ALIMI | 2 | 5 | 0 | 0 | 0 | 0 | 0 |
IBE | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BENJAMIN | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CHIAHA | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Comments