Groups
| Team | MP | W | D | L | GF | GA | Pts | |
| Peru | 3 | 2 | 1 | 0 | 2 | 0 | 7 | |
| Costa Rica | 3 | 1 | 1 | 1 | 3 | 2 | 4 | |
| Korea Republic | 3 | 1 | 0 | 2 | 2 | 4 | 3 | |
| Togo | 3 | 0 | 2 | 1 | 2 | 3 | 2 |
| Team | MP | W | D | L | GF | GA | Pts | |
| England | 3 | 2 | 1 | 0 | 8 | 2 | 7 | |
| Brazil | 3 | 2 | 0 | 1 | 14 | 3 | 6 | |
| Korea DPR | 3 | 1 | 1 | 1 | 3 | 7 | 4 | |
| New Zealand | 3 | 0 | 0 | 3 | 0 | 13 | 0 |
| Team | MP | W | D | L | GF | GA | Pts | |
| Tunisia | 3 | 3 | 0 | 0 | 8 | 3 | 9 | |
| USA | 3 | 1 | 0 | 2 | 6 | 7 | 3 | |
| Tajikistan | 3 | 1 | 0 | 2 | 4 | 5 | 3 | |
| Belgium | 3 | 1 | 0 | 2 | 3 | 6 | 3 |
| Team | MP | W | D | L | GF | GA | Pts | |
| Germany | 3 | 2 | 1 | 0 | 11 | 5 | 7 | |
| Ghana | 3 | 2 | 0 | 1 | 8 | 5 | 6 | |
| Colombia | 3 | 1 | 1 | 1 | 9 | 5 | 4 | |
| Trinidad and Tobago | 3 | 0 | 0 | 3 | 1 | 14 | 0 |

