| 9 | Attempts | 20 | ||
| 3 | On-Target | 7 | ||
| 3 | Off-Target | 5 | ||
| 3 | Blocked | 8 |
| 8 | Fouls Committed | 19 | ||
| 2 | Yellow cards | 2 | ||
| 0 | Second yellow card and red card | 0 | ||
| 0 | Red Cards | 0 |
| 7 | Corners | 6 | ||
| 1 | Offsides | 2 | ||
| 21 | Free kicks | 9 | ||
| 6 | Saves | 3 |
![]() AustraliaAUS | ![]() MexicoMEX |
(GK) | 21 (GK) |
4 | |
5 | (C) |
6 (C) | |
8 68' | |
10 | |
11 | 7 76' |
14 | 8 |
15 82' | |
16 | 11 62' |
17 50' | 20 56' |
| Substitutes | Substitutes |
|---|---|
12 (GK) | (GK) |
18 (GK) | 12 (GK) |
2 | 10 |
3 | 13 |
| 50' | 14 |
9 82' | 15 |
13 | 16 62' |
19 68' | 17 76' |
20 | 18 |
21 | 19 56' |
| Coach | Coach |
|---|---|
| Tony VIDMAR (AUS) | Mario ARTEAGA (MEX) |

Comments