| 9 | Attempts | 19 | ||
| 5 | On-Target | 8 | ||
| 3 | Off-Target | 8 | ||
| 1 | Blocked | 3 |
| 13 | Fouls Committed | 17 | ||
| 3 | Yellow cards | 3 | ||
| 0 | Second yellow card and red card | 0 | ||
| 0 | Red Cards | 0 |
| 9 | Corners | 4 | ||
| 0 | Offsides | 1 | ||
| 18 | Free kicks | 13 | ||
| 4 | Saves | 4 |
![]() USAUSA | ![]() ChileCHI |
(GK) | 21 (GK) |
3 76' | 2 |
5 (C) | 3 |
6 | 4 46' HT |
69' | 6 |
10 | 8 |
14 | 9 |
15 61' | 10 (C) |
18 | 13 |
19 | 15 |
20 | 16 |
| Substitutes | Substitutes |
|---|---|
12 (GK) | 1 (GK) |
21 (GK) | 12 (GK) |
2 | 5 |
4 | 7 67' |
7 76' | 11 |
9 61' | 14 46' HT |
11 69' | 17 |
13 | 18 |
16 | 19 |
17 | 20 |
| Coach | Coach |
|---|---|
| Richie WILLIAMS (USA) | Miguel PONCE (CHI) |

Comments