| 23 | Attempts | 12 | ||
| 8 | On-Target | 3 | ||
| 9 | Off-Target | 8 | ||
| 6 | Blocked | 1 |
| 10 | Fouls Committed | 10 | ||
| 0 | Yellow cards | 2 | ||
| 0 | Second yellow card and red card | 0 | ||
| 0 | Red Cards | 0 |
| 9 | Corners | 4 | ||
| 2 | Offsides | 2 | ||
| 12 | Free kicks | 12 | ||
| 2 | Saves | 6 |
![]() BelgiumBEL | ![]() HondurasHON |
(GK) | 1 (GK) |
2 | |
4 (C) | 3 |
5 | |
8 | 5 (C) |
6 46' HT | |
11 | 7 |
14 | 8 |
16 | 9 |
18 86' | 10 79' |
19 90'+2 | 13 |
| Substitutes | Substitutes |
|---|---|
12 (GK) | 12 (GK) |
| (GK) | 21 (GK) |
3 | 11 79' |
6 90'+2 | 14 |
7 86' | 15 |
10 | 16 |
13 | 17 |
15 | 18 46' HT |
17 | 19 |
20 | 20 |
| Coach | Coach |
|---|---|
| Bob BROWAEYS (BEL) | Jose VALLADARES (HON) |

Comments