| 27 | Attempts | 11 | ||
| 4 | On-Target | 4 | ||
| 12 | Off-Target | 4 | ||
| 11 | Blocked | 3 |
| 23 | Fouls Committed | 15 | ||
| 4 | Yellow cards | 1 | ||
| 0 | Second yellow card and red card | 0 | ||
| 0 | Red Cards | 0 |
| 10 | Corners | 4 | ||
| 2 | Offsides | 0 | ||
| 15 | Free kicks | 25 | ||
| 2 | Saves | 3 |
![]() ArgentinaARG | ![]() AustraliaAUS |
1 (GK) | (GK) |
4 | 4 |
6 | 5 |
7 | 6 (C) 51' |
10 | 8 |
11 (C) 46' HT | 10 |
13 | 11 |
15 | 14 |
17 | 15 78' |
18 | 16 |
19 46' HT | 17 |
| Substitutes | Substitutes |
|---|---|
12 (GK) | 12 (GK) |
21 (GK) | 18 (GK) |
2 | 2 |
3 | 3 |
5 | 54' |
8 46' HT | 9 78' |
9 46' HT | 13 |
14 | 19 51' |
16 57' | 20 |
20 | 21 |
| Coach | Coach |
|---|---|
| Miguel LEMME (ARG) | Tony VIDMAR (AUS) |

Comments