| 13 | Attempts | 18 | ||
| 6 | On-Target | 5 | ||
| 5 | Off-Target | 9 | ||
| 2 | Blocked | 4 |
| 14 | Fouls Committed | 13 | ||
| 1 | Yellow cards | 1 | ||
| 0 | Second yellow card and red card | 0 | ||
| 0 | Red Cards | 0 |
| 5 | Corners | 4 | ||
| 3 | Offsides | 1 | ||
| 14 | Free kicks | 17 | ||
| 5 | Saves | 4 |
![]() MexicoMEX | ![]() ArgentinaARG |
21 (GK) | 21 (GK) |
2 | |
(C) | 3 |
5 55' | |
6 | |
7 | |
7 | 8 |
8 80' | 14 73' |
17 55' | |
10 46' HT | 18 (C) |
11 65' | 19 |
| Substitutes | Substitutes |
|---|---|
| (GK) | 1 (GK) |
12 (GK) | 12 (GK) |
13 | 4 73' |
14 | 9 |
15 | 10 55' |
16 65' | 11 |
17 | 13 |
18 80' | 15 |
19 | 16 |
20 46' HT | 20 55' |
| Coach | Coach |
|---|---|
| Mario ARTEAGA (MEX) | Miguel LEMME (ARG) |

Comments