| 10 | Attempts | 15 | ||
| 3 | On-Target | 6 | ||
| 3 | Off-Target | 5 | ||
| 4 | Blocked | 4 |
| 23 | Fouls Committed | 17 | ||
| 4 | Yellow cards | 2 | ||
| 0 | Second yellow card and red card | 0 | ||
| 0 | Red Cards | 0 |
| 5 | Corners | 7 | ||
| 3 | Offsides | 1 | ||
| 18 | Free kicks | 26 | ||
| 3 | Saves | 2 |
![]() HondurasHON | ![]() EcuadorECU |
21 (GK) | 1 (GK) |
2 | |
3 | 3 (C) |
5 (C) | 5 |
6 80' | 7 63' |
7 | 10 86' |
8 | 11 |
9 | 13 90'+2 |
11 46' HT | 14 |
13 87' | 17 |
14 | 20 |
| Substitutes | Substitutes |
|---|---|
1 (GK) | 12 (GK) |
12 (GK) | 21 (GK) |
| | 4 |
10 46' HT | |
15 | 8 90'+2 |
16 | 9 86' |
17 80' | 15 |
18 | 16 |
19 87' | 18 |
20 | 19 63' |
| Coach | Coach |
|---|---|
| Jose VALLADARES (HON) | Jose RODRIGUEZ (ECU) |

Comments