| 6 | Attempts | 28 | ||
| 2 | On-Target | 6 | ||
| 3 | Off-Target | 13 | ||
| 1 | Blocked | 9 |
| 9 | Fouls Committed | 15 | ||
| 0 | Yellow cards | 1 | ||
| 0 | Second yellow card and red card | 0 | ||
| 0 | Red Cards | 0 |
| 4 | Corners | 14 | ||
| 0 | Offsides | 0 | ||
| 15 | Free kicks | 9 | ||
| 3 | Saves | 0 |
![]() USAUSA | ![]() CroatiaCRO |
(GK) | 1 (GK) |
3 | 3 |
5 (C) | 4 44' |
83' | 5 |
10 | 6 |
11 68' | 7 |
15 | 8 44' |
16 | 9 83' |
18 | 10 (C) |
19 75' | 11 |
20 | 15 |
| Substitutes | Substitutes |
|---|---|
12 (GK) | 12 (GK) |
21 (GK) | 21 (GK) |
2 | 2 |
4 | 13 44' |
6 68' | 14 |
7 83' | 16 44' |
9 75' | 17 |
13 | 18 |
14 | 19 |
17 | 20 |
| Coach | Coach |
|---|---|
| Richie WILLIAMS (USA) | Dario BASIC (CRO) |

Comments