| 14 | Attempts | 8 | ||
| 7 | On-Target | 4 | ||
| 6 | Off-Target | 3 | ||
| 1 | Blocked | 1 |
| 20 | Fouls Committed | 26 | ||
| 3 | Yellow cards | 4 | ||
| 0 | Second yellow card and red card | 0 | ||
| 0 | Red Cards | 0 |
| 4 | Corners | 3 | ||
| 2 | Offsides | 1 | ||
| 27 | Free kicks | 22 | ||
| 2 | Saves | 3 |
![]() MexicoMEX | ![]() ChileCHI |
21 (GK) | 21 (GK) |
2 68' | |
(C) | 3 |
5 | |
6 | |
7 | |
7 88' | 8 |
8 | 9 |
10 (C) | |
10 70' | 15 |
11 50' | 16 |
| Substitutes | Substitutes |
|---|---|
| (GK) | 1 (GK) |
12 (GK) | 12 (GK) |
13 | 4 |
14 | 11 |
15 | 13 |
16 50' | 14 62' |
17 88' | 17 |
18 | 18 68' |
19 | 19 |
20 70' | 20 |
| Coach | Coach |
|---|---|
| Mario ARTEAGA (MEX) | Miguel PONCE (CHI) |

Comments