| 10 | Attempts | 13 | ||
| 2 | On-Target | 4 | ||
| 5 | Off-Target | 6 | ||
| 3 | Blocked | 3 |
| 16 | Fouls Committed | 14 | ||
| 3 | Yellow cards | 0 | ||
| 0 | Second yellow card and red card | 0 | ||
| 0 | Red Cards | 1 |
| 7 | Corners | 4 | ||
| 0 | Offsides | 1 | ||
| 15 | Free kicks | 16 | ||
| 2 | Saves | 2 |
![]() Korea RepublicKOR | ![]() BelgiumBEL |
(GK) | (GK) |
2 | |
(C) | 3 |
4 (C) | |
5 | |
9 52' | 8 53' |
10 | 14 |
14 69' | 16 |
16 | 18 |
17 | 19 |
19 | 20 72' |
| Substitutes | Substitutes |
|---|---|
18 (GK) | 12 (GK) |
21 (GK) | (GK) |
| | 6 |
| | 7 72' |
| 52' | |
11 69' | 10 53' |
| | 11 |
13 | 13 90'+2 |
15 | 15 |
20 46' HT | 17 |
| Coach | Coach |
|---|---|
| CHOI Jincheul (KOR) | Bob BROWAEYS (BEL) |

Comments