| 13 | Attempts | 30 | ||
| 3 | On-Target | 12 | ||
| 6 | Off-Target | 13 | ||
| 4 | Blocked | 5 |
| 8 | Fouls Committed | 8 | ||
| 0 | Yellow cards | 0 | ||
| 0 | Second yellow card and red card | 0 | ||
| 0 | Red Cards | 0 |
| 6 | Corners | 8 | ||
| 1 | Offsides | 2 | ||
| 10 | Free kicks | 9 | ||
| 8 | Saves | 2 |
![]() MexicoMEX | ![]() NigeriaNGA |
21 (GK) | 1 (GK) |
2 | |
(C) | 4 |
5 | |
86' | |
7 | 9 |
8 | 10 (C) |
14 | |
10 66' | 15 |
11 69' | 17 75' |
15 63' | 20 90' |
| Substitutes | Substitutes |
|---|---|
| (GK) | 16 (GK) |
12 (GK) | 21 (GK) |
| | 3 |
13 | 6 |
14 | 7 |
16 69' | 11 75' |
17 | 12 |
18 63' | 13 90' |
19 | 18 |
20 66' | 19 86' |
| Coach | Coach |
|---|---|
| Mario ARTEAGA (MEX) | Emmanuel AMUNEKE (NGA) |

Comments