Matches
Round of 16
Quarter-finals
Semi-finals
Final
Semi-finals
Quarter-finals
Round of 16
W37
[45] 08/11
W38
W39
[46] 08/11
W40
W41
[47] 09/11
W42
W43
[48] 09/11
W44
W45
[49] 12/11
W46
W47
[50] 12/11
W48
L49
[51] 15/11
L50
W49
[52] 15/11
W50
| Match | Date - Time | Venue | Results | ||||
| 37 | 04/11 16:00 | Ijebu Ode | Argentina | - | Colombia | ||
| 38 | 04/11 19:00 | Enugu | Turkey | - | United Arab Emirates | ||
| 39 | 04/11 19:00 | Lagos | Switzerland | - | Germany | ||
| 40 | 04/11 16:00 | Kaduna | Italy | - | USA | ||
| 41 | 05/11 16:00 | Kano | Spain | - | Burkina Faso | ||
| 42 | 05/11 19:00 | Calabar | Iran | - | Uruguay | ||
| 43 | 05/11 16:00 | Bauchi | Mexico | - | Korea Republic | ||
| 44 | 05/11 19:00 | Abuja | Nigeria | - | New Zealand |
| Match | Date - Time | Venue | Results | ||||
| 45 | 08/11 16:00 | Bauchi | W37 | - | W38 | ||
| 46 | 08/11 19:00 | Ijebu Ode | W39 | - | W40 | ||
| 47 | 09/11 16:00 | Kaduna | W41 | - | W42 | ||
| 48 | 09/11 19:00 | Calabar | W43 | - | W44 |
| Match | Date - Time | Venue | Results | ||||
| 49 | 12/11 16:00 | Lagos | W45 | - | W46 | ||
| 50 | 12/11 19:00 | Lagos | W47 | - | W48 |
| Match | Date - Time | Venue | Results | ||||
| 51 | 15/11 16:00 | Abuja | L49 | - | L50 |
| Match | Date - Time | Venue | Results | ||||
| 52 | 15/11 19:00 | Abuja | W49 | - | W50 |

















