Matches
Round of 16
Quarter-finals
Semi-finals
Final
Semi-finals
Quarter-finals
Round of 16
| Match | Date - Time | Venue | Results | ||||
| 37 | 04/11 16:00 | Ijebu Ode | Argentina | 2:3 (1:0) | Colombia | ||
| 38 | 04/11 19:00 | Enugu | Turkey | 2:0 (1:0) | United Arab Emirates | ||
| 39 | 04/11 19:00 | Lagos | Switzerland | 4:3 a.e.t. (2:2, 1:1) | Germany | ||
| 40 | 04/11 16:00 | Kaduna | Italy | 2:1 (1:0) | USA | ||
| 41 | 05/11 16:00 | Kano | Spain | 4:1 (1:1) | Burkina Faso | ||
| 42 | 05/11 19:00 | Calabar | Iran | 1:2 a.e.t. | Uruguay | ||
| 43 | 05/11 16:00 | Bauchi | Mexico | 1:1 a.e.t. (1:1, 1:0) 3:5 PSO | Korea Republic | ||
| 44 | 05/11 19:00 | Abuja | Nigeria | 5:0 (3:0) | New Zealand |
| Match | Date - Time | Venue | Results | ||||
| 45 | 08/11 16:00 | Bauchi | Colombia | 1:1 a.e.t. (1:1, 0:1) 5:3 PSO | Turkey | ||
| 46 | 08/11 19:00 | Ijebu Ode | Switzerland | 2:1 (1:1) | Italy | ||
| 47 | 09/11 16:00 | Kaduna | Spain | 3:3 a.e.t. (3:3, 1:1) 4:2 PSO | Uruguay | ||
| 48 | 09/11 19:00 | Calabar | Korea Republic | 1:3 (1:1) | Nigeria |
| Match | Date - Time | Venue | Results | ||||
| 49 | 12/11 16:00 | Lagos | Colombia | 0:4 (0:2) | Switzerland | ||
| 50 | 12/11 19:00 | Lagos | Spain | 1:3 (0:1) | Nigeria |
| Match | Date - Time | Venue | Results | ||||
| 51 | 15/11 16:00 | Abuja | Colombia | 0:1 (0:0) | Spain |
| Match | Date - Time | Venue | Results | ||||
| 52 | 15/11 19:00 | Abuja | Switzerland | 1:0 (0:0) | Nigeria |

















