MP | GF | GA | S | ON | PEN | OFF | SPG | COR | FC | FS | Y | 2YC | R |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | 8 | 7 | 50 | 22 | 0 | 7 | 0 | 18 | 54 | 51 | 4 | 1 | 0 |
Players | MP | MinP | GS | ASS | Y | 2YC | R |
---|---|---|---|---|---|---|---|
L. GIMENEZ | 3 | 270 | 0 | 0 | 0 | 0 | 0 |
A. ARANDA | 3 | 270 | 1 | 0 | 0 | 0 | 0 |
R. FERREIRA | 3 | 206 | 0 | 0 | 0 | 0 | 0 |
B. RIVEROS | 3 | 196 | 0 | 0 | 0 | 0 | 0 |
G. PERROTTA | 2 | 180 | 0 | 0 | 0 | 0 | 0 |
M. ARCE | 2 | 180 | 0 | 0 | 0 | 0 | 0 |
C. PAREDES | 2 | 180 | 1 | 1 | 0 | 0 | 0 |
S. DIAZ | 2 | 180 | 0 | 1 | 0 | 0 | 0 |
J. VILLALBA | 3 | 178 | 2 | 1 | 0 | 0 | 0 |
F. LOMAQUIS | 2 | 165 | 0 | 0 | 0 | 0 | 0 |
J. COLMAN | 3 | 154 | 1 | 0 | 0 | 0 | 0 |
J. MOREL | 2 | 133 | 1 | 2 | 2 | 0 | 0 |
C. FERREIRA | 3 | 111 | 1 | 0 | 0 | 0 | 0 |
M. MARTINEZ | 1 | 90 | 0 | 0 | 0 | 0 | 0 |
O. RODAS | 1 | 90 | 0 | 0 | 0 | 0 | 0 |
J. OJEDA | 1 | 90 | 0 | 0 | 1 | 0 | 0 |
N. BALBUENA | 1 | 90 | 0 | 0 | 1 | 0 | 0 |
M. ÑAMANDU | 2 | 86 | 1 | 0 | 0 | 1 | 0 |
I. CABRERA | 2 | 70 | 0 | 0 | 0 | 0 | 0 |
R. GABAZZA | 1 | 20 | 0 | 0 | 0 | 0 | 0 |
O. BENITEZ | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Comments