| MP | GF | GA | S | ON | PEN | OFF | SPG | COR | FC | FS | Y | 2YC | R |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | 12 | 4 | 144 | 50 | 0 | 18 | 0 | 44 | 83 | 76 | 13 | 0 | 0 |
| Players | MP | MinP | GS | ASS | Y | 2YC | R |
|---|---|---|---|---|---|---|---|
| SAMUEL | 7 | 630 | 0 | 0 | 1 | 0 | 0 |
| SANGARE | 7 | 630 | 0 | 1 | 0 | 0 | 0 |
| FOFANA | 7 | 630 | 0 | 0 | 1 | 0 | 0 |
| HAIDARA A. | 7 | 630 | 2 | 1 | 1 | 0 | 0 |
| MALLE | 7 | 613 | 2 | 2 | 0 | 0 | 0 |
| BOUBACAR | 7 | 595 | 2 | 1 | 1 | 0 | 0 |
| DIAKITE | 7 | 593 | 0 | 2 | 1 | 0 | 0 |
| KOITA | 7 | 580 | 2 | 0 | 2 | 0 | 0 |
| CHATO | 6 | 540 | 0 | 0 | 2 | 0 | 0 |
| DANTE | 6 | 534 | 1 | 0 | 2 | 0 | 0 |
| MAIGA | 7 | 507 | 3 | 1 | 1 | 0 | 0 |
| SIMPARA | 2 | 161 | 0 | 0 | 0 | 0 | 0 |
| SORY I. | 3 | 56 | 0 | 0 | 0 | 0 | 0 |
| MAMADY | 3 | 52 | 0 | 1 | 0 | 0 | 0 |
| OUSMANE | 3 | 49 | 0 | 0 | 0 | 0 | 0 |
| HAIDARA MO. | 4 | 45 | 0 | 0 | 1 | 0 | 0 |
| ISMAEL | 2 | 40 | 0 | 0 | 0 | 0 | 0 |
| ZOUMANA | 2 | 29 | 0 | 0 | 0 | 0 | 0 |
| BOURAMA | 2 | 17 | 0 | 0 | 0 | 0 | 0 |
| ALOU | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| KOUYATE | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Comments