14 | Attempts | 9 | ||
8 | On-Target | 1 | ||
5 | Off-Target | 7 | ||
1 | Blocked | 1 |
9 | Fouls Committed | 14 | ||
0 | Yellow cards | 2 | ||
0 | Second yellow card and red card | 0 | ||
0 | Red Cards | 0 |
7 | Corners | 4 | ||
0 | Offsides | 2 | ||
16 | Free kicks | 9 | ||
1 | Saves | 3 |
![]() MexicoMEX | ![]() New ZealandNZL |
(GK) | 1 (GK) |
2 | 2 51' |
3 | |
4 | |
5 | 5 (C) |
76' | 6 |
(C) | 7 |
86' | 60' |
10 | 9 72' |
11 65' | 10 |
17 | 11 |
Substitutes | Substitutes |
---|---|
12 (GK) | 12 (GK) |
20 (GK) | 21 (GK) |
| 13 72' |
13 | 14 |
14 | 15 51' |
15 | 16 |
16 | 17 60' |
18 76' | 18 |
19 65' | 19 |
21 86' | 20 |
Coach | Coach |
---|---|
Christopher CUELLAR (USA) | Gareth TURNBULL (NZL) |
Teams | Teams | Teams | MP | W | D | L | GF | GA | +/- | Pts | |
---|---|---|---|---|---|---|---|---|---|---|---|
![]() Mexico | ![]() Mexico | ![]() MEX | 3 | 2 | 1 | 0 | 10 | 2 | 8 | 7 | |
![]() Spain | ![]() Spain | ![]() ESP | 3 | 2 | 1 | 0 | 9 | 1 | 8 | 7 | |
![]() New Zealand | ![]() New Zealand | ![]() NZL | 3 | 1 | 0 | 2 | 5 | 7 | -2 | 3 | |
![]() Jordan | ![]() Jordan | ![]() JOR | 3 | 0 | 0 | 3 | 1 | 15 | -14 | 0 |
Comments