| | The final whistle sounds. |
| 90' +1 7 | Nigeria tries a shot on goal, but it is off-target. |
| 90' 11 | Azerbaijan concede a free-kick following a challenge on a player from Nigeria. |
| 89' 11 | A player from Nigeria commits a foul. |
| 88' 9 | A player from Nigeria is adjudged to be in an offside position. |
| 88' 4 | ALIYEVA (in) comes off the bench to replace SOLMAZ (out) (Azerbaijan) |
| 86' 7 | Nigeria tries a shot on goal, but it is off-target. |
| 84' 7 | Nigeria tries a shot on goal, but it is off-target. |
| 83' 32 | The goalkeeper of Azerbaijan pulls off a save. |
| 83' 8 | A player from Nigeria sees her effort hit the target. |
| 82' 9 | Nigeria are ruled offside. |
| 81' 32 | The goalkeeper of Azerbaijan pulls off a save. |
| 81' 8 | A player from Nigeria sees her effort hit the target. |
| 80' 11 | Nigeria are penalised after committing a foul. |
| 79' 1 | BAGHIROVA (Azerbaijan) is booked by the referee. |
| 79' 11 | Azerbaijan concede a free-kick following a challenge on a player from Nigeria. |
| 79' 32 | The goalkeeper of Azerbaijan pulls off a save. |
| 79' 8 | A player from Nigeria sees her effort hit the target. |
| 76' 32 | The goalkeeper of Azerbaijan pulls off a save. |
| 76' 8 | A player from Nigeria sees her effort hit the target. |
| 76' 4 | ONYEBUCHI (in) comes off the bench to replace OKOYE (out) (Nigeria) |
| 76' 10 | Nigeria take the corner kick. |
| 75' 32 | The goalkeeper of Azerbaijan pulls off a save. |
| 75' 8 | A player from Nigeria sees her effort hit the target. |
| 74' 3 |
(0 - 11)
BIAHWO (Nigeria) scores!! |
| 73' 4 | Z. MAMMADOVA (in) comes off the bench to replace GURBANOVA (out) (Azerbaijan) |
| 73' 4 | ADEBOYEJO (in) comes off the bench to replace AYINDE (out) (Nigeria) |
| 70' 3 |
(0 - 10)
IHEZUO (Nigeria) scores!! |
| 70' 11 | A player from Azerbaijan commits a foul. |
| 69' 11 | Nigeria are penalised after committing a foul. |
| 68' 3 |
(0 - 9)
BOKIRI (Nigeria) scores!! |
| 66' 10 | Nigeria swing in the corner. |
| 66' 32 | The goalkeeper of Azerbaijan pulls off a save. |
| 66' 8 | A player from Nigeria sees her effort hit the target. |
| 65' 10 | Nigeria take the corner kick. |
| 65' 32 | The goalkeeper of Azerbaijan pulls off a save. |
| 65' 8 | A player from Nigeria sees her effort hit the target. |
| 64' 9 | A player from Nigeria is adjudged to be in an offside position. |
| 63' 10 | Nigeria swing in the corner. |
| 63' 32 | The goalkeeper of Azerbaijan pulls off a save. |
| 63' 8 | A player from Nigeria sees her effort hit the target. |
| 62' 4 | BOKIRI (in) comes off the bench to replace EFFIOM (out) (Nigeria) |
| 59' 10 | Nigeria take the corner kick. |
| 58' 32 | The goalkeeper of Azerbaijan pulls off a save. |
| 58' 8 | Nigeria hit their free-kick on target. |
| 58' 11 | Azerbaijan concede a free-kick following a challenge on a player from Nigeria. |
| 56' 3 |
(0 - 8)
IHEZUO (Nigeria) scores!! |
| 55' 10 | Nigeria swing in the corner. |
| 52' 4 | BAGHIROVA (in) comes off the bench to replace RONAGHI (out) (Azerbaijan) |
| 52' 10 | Nigeria take the corner kick. |
| 50' 7 | Nigeria tries a shot on goal, but it is off-target. |
| 48' 11 | A player from Azerbaijan commits a foul. |
| 47' 11 | Nigeria are penalised after committing a foul. |
| | The second half kicks off. |
| | The referee brings the first half to an end. |
| 44' 7 | Nigeria tries a shot on goal, but it is off-target. |
| 44' 6 | Nigeria has a shot blocked. |
| 43' 11 | Azerbaijan concede a free-kick following a challenge on a player from Nigeria. |
| 43' 6 | Nigeria has a shot blocked. |
| 42' 32 | The goalkeeper of Azerbaijan pulls off a save. |
| 41' 8 | A player from Nigeria sees her effort hit the target. |
| 41' 9 | Nigeria are ruled offside. |
| 40' 7 | Azerbaijan tries a shot on goal, but it is off-target. |
| 39' 32 | The goalkeeper of Azerbaijan pulls off a save. |
| 39' 8 | A player from Nigeria sees her effort hit the target. |
| 39' 10 | Nigeria swing in the corner. |
| 39' 32 | The goalkeeper of Azerbaijan pulls off a save. |
| 39' 8 | A player from Nigeria sees her effort hit the target. |
| 38' 32 | The goalkeeper of Azerbaijan pulls off a save. |
| 38' 8 | A player from Nigeria sees her effort hit the target. |
| 37' 3 |
(0 - 7)
IHEZUO (Nigeria) scores!! |
| 35' 9 | A player from Nigeria is adjudged to be in an offside position. |
| 35' 7 | Nigeria tries a shot on goal, but it is off-target. |
| 35' 7 | So close! Nigeria are denied by the post. |
| 34' 10 | Nigeria take the corner kick. |
| 32' 3 |
(0 - 6)
IHEZUO (Nigeria) scores!! |
| 31' 7 | Nigeria tries a shot on goal, but it is off-target. |
| 29' 7 | Nigeria tries a shot on goal, but it is off-target. |
| 29' 6 | Nigeria has a shot blocked. |
| 28' 9 | Nigeria are ruled offside. |
| 26' 10 | Azerbaijan swing in the corner. |
| 26' 32 | The goalkeeper of Nigeria pulls off a save. |
| 26' 8 | A player from Azerbaijan sees her effort hit the target. |
| 25' 9 | A player from Nigeria is adjudged to be in an offside position. |
| 24' 3 |
(0 - 5)
AYINDE (Nigeria) scores!! |
| 24' 32 | The goalkeeper of Azerbaijan pulls off a save. |
| 24' 8 | A player from Nigeria sees her effort hit the target. |
| 22' 3 |
(0 - 4)
YAKUBU (Nigeria) scores!! |
| 20' 3 |
(0 - 3)
BIAHWO (Nigeria) scores!! |
| 15' 9 | Nigeria are ruled offside. |
| 15' 10 | Nigeria take the corner kick. |
| 15' 10 | Nigeria swing in the corner. |
| 14' 10 | Nigeria take the corner kick. |
| 12' 10 | Nigeria swing in the corner. |
| 8' 3 |
(0 - 2)
AYINDE (Nigeria) scores!! |
| 7' 11 | A player from Azerbaijan commits a foul. |
| 5' 3 |
(0 - 1)
IHEZUO (Nigeria) scores!! |
| 4' 32 | The goalkeeper of Azerbaijan pulls off a save. |
| 4' 8 | A player from Nigeria sees her effort hit the target. |
| 4' 10 | Nigeria take the corner kick. |
| | The match kicks off. |