Matches
| Match | Date - Time | Venue | Results | ||||
| 1 | 28/10 19:00 | Auckland | New Zealand | Canada | |||
| 2 | 29/10 12:00 | Auckland | Denmark | Colombia | |||
| 9 | 01/11 13:00 | Auckland | Colombia | Canada | |||
| 10 | 01/11 16:00 | Auckland | New Zealand | Denmark | |||
| 19 | 04/11 19:00 | Hamilton | Canada | Denmark | |||
| 20 | 04/11 19:00 | Wellington | Colombia | New Zealand |
| Match | Date - Time | Venue | Results | ||||
| 3 | 29/10 12:00 | Christchurch | Costa Rica | Germany | |||
| 4 | 29/10 15:00 | Christchurch | Korea DPR | Ghana | |||
| 11 | 01/11 13:00 | Christchurch | Ghana | Germany | |||
| 12 | 01/11 16:00 | Christchurch | Costa Rica | Korea DPR | |||
| 17 | 04/11 16:00 | Hamilton | Germany | Korea DPR | |||
| 18 | 04/11 16:00 | Wellington | Ghana | Costa Rica |
| Match | Date - Time | Venue | Results | ||||
| 5 | 30/10 12:00 | Hamilton | Japan | USA | |||
| 6 | 30/10 15:00 | Hamilton | France | Paraguay | |||
| 13 | 02/11 13:00 | Hamilton | Paraguay | USA | |||
| 14 | 02/11 16:00 | Hamilton | Japan | France | |||
| 21 | 05/11 16:00 | Christchurch | Paraguay | Japan | |||
| 22 | 05/11 16:00 | Auckland | USA | France |
| Match | Date - Time | Venue | Results | ||||
| 7 | 30/10 12:00 | Wellington | Brazil | England | |||
| 8 | 30/10 15:00 | Wellington | Korea Republic | Nigeria | |||
| 15 | 02/11 13:00 | Wellington | Nigeria | England | |||
| 16 | 02/11 16:00 | Wellington | Brazil | Korea Republic | |||
| 23 | 05/11 19:00 | Christchurch | Nigeria | Brazil | |||
| 24 | 05/11 19:00 | Auckland | England | Korea Republic |

